Sunshine Acres
Salome, AZ's Premier RV and Manufactured Home Subdivision
Lots and Pricing
Starting $119,900

Red = Sold

Green = Available
Pricing Spreadsheet
Lot # | Size | Sqft | Sales Price | Lot Premium |
---|---|---|---|---|
1 | Irregular | 15,711.23 sqft | SOLD | n/a |
2 | Irregular | 14,353.48 sqft | SOLD | n/a |
3 | Irregular | 23716.56sqft | SOLD | n/a |
4 | Irregular | 17872.19 sqft | SOLD | n/a |
5 | Irregular | 13623.28 sqft | SOLD | NA |
6 | Irregular | 11,385.75 sqft | SOLD | NA |
7 | Irregular | 11,051.47 sqft | SOLD | n/a |
8 | Irregular | 11,040.00 sqft | SOLD | n/a |
9 | 87.5' X 120' | 10,500.00 sqft | SOLD | n/a |
10 | 87.5' X 120' | 10,500.00 sqft | SOLD | $0 |
11 | 87.5' X 120' | 10,500.00 sqft | SOLD | $0 |
12 | 87.5' X 120' | 10,500.00 sqft | SOLD | $0 |
13 | 87.5' X 120' | 10,500.00 sqft | SOLD | n/a |
14 | 87.5' X 120' | 10,500.00 sqft | SOLD | n/a |
15 | 87.5' X 120' | 10,500.00 sqft | SOLD | $0 |
16 | 87.5' X 120' | 10,500.00 sqft | SOLD | $0 |
17 | 87.5' X 120' | 10,500.00 sqft | SOLD | $0 |
18 | 87.5' X 120' | 10,500.00 sqft | SOLD | $0 |
19 | 87.5' X 120' | 10,500.00 sqft | SOLD | $0 |
20 | 87.5' X 120' | 10,500.00 sqft | SOLD | $0 |
21 | 87.5' X 120' | 10,500.00 sqft | SOLD | $0 |
22 | 87.5' X 120' | 10,500.00 sqft | SOLD | n/a |
23 | 87.5' X 120' | 10,500.00 sqft | SOLD | $0 |
24 | 87.5' X 120' | 10,500.00 sqft | SOLD | n/a |
25 | 87.5' X 120' | 10,500.00 sqft | SOLD | n/a |
26 | 87.5' X 120' | 10,500.00 sqft | SOLD | n/a |
27 | 87.5' X 120' | 10,500.00 sqft | SOLD | n/a |
28 | 87.5' X 120' | 10,500.00 sqft | SOLD | n/a |
29 | Irregular | 11925.90 sqft | SOLD | n/a |
30 | Irregular | 12,461.36 sqft | SOLD | n/a |
31 | 87.5' X 125' | 10,937.50 sqft | SOLD | n/a |
32 | 87.5' X 125' | 10,937.50 sqft | SOLD | n/a |
33 | 87.5' X 125' | 10,937.50 sqft | SOLD | n/a |
34 | 87.5' X 125' | 10,937.50 sqft | SOLD | n/a |
35 | 87.5' X 125' | 10,937.50 sqft | SOLD | $0 |
36 | 87.5' X 125' | 10,937.50 sqft | SOLD | $0 |
37 | 87.5' X 125' | 10,937.50 sqft | SOLD | $0 |
38 | 87.5' X 125' | 10,937.50 sqft | SOLD | n/a |
39 | 87.5' X 125' | 10,937.50 sqft | SOLD | n/a |
40 | 87.5' X 125' | 10,937.50 sqft | SOLD | $0 |
41 | 87.5' X 125' | 10,937.50 sqft | SOLD | n/a |
42 | 87.5' X 125' | 10,937.50 sqft | SOLD | n/a |
43 | 87.5' X 125' | 10,937.50 sqft | SOLD | n/a |
44 | 87.5' X 125' | 10,937.50 sqft | SOLD | $0 |
45 | 87.5' X 125' | 10,937.50 sqft | SOLD | $0 |
46 | 87.5' X 125' | 10,937.50 sqft | SOLD | $0 |
47 | 87.5' X 125' | 10,937.50 sqft | SOLD | $0 |
48 | 87.5' X 125' | 10,937.50 sqft | SOLD | $0 |
49 | 87.5' X 125' | 10,937.50 sqft | SOLD | $0 |
50 | 87.5' X 125' | 10,937.50 sqft | SOLD | $0 |
51 | Irregular | 11,500.00 sqft | SOLD | SOLD |
52 | Irregular | 11,504.29 sqft | SOLD | n/a |
53 | Irregular | 12,404.24 sqft | SOLD | SOLD |
54 | Irregular | 11.653.73 sqft | SOLD | SOLD |
55 | Irregular | 10,407.45 sqft | SOLD | n/a |
56 | Irregular | 12,250.20 sqft | SOLD | n/a |
57 | Irregular | 10,927.06 sqft | SOLD | $0 |
58 | Irregular | 10,547.08 sqft | $119,900 | $0 |
59 | 85' X 125' | 10,625.00 sqft | $119,900 | $0 |
60 | 85' X 125' | 10,625.00 sqft | $119,900 | $0 |
61 | 85' X 125' | 10,625.00 sqft | $119,900 | $0 |
62 | 85' X 125' | 10,625.00 sqft | $119,900 | $0 |
63 | 85' X 125' | 10,625.00 sqft | $119,900 | $0 |
64 | 85' X 125' | 10,625.00 sqft | $119,900 | $0 |
65 | 85' X 125' | 10,625.00 sqft | SOLD | $0 |
66 | 85' X 125' | 10,625.00 sqft | $119,900 | $0 |
67 | 85' X 125' | 10,625.00 sqft | $119,900 | $0 |
68 | 85' X 125' | 10,625.00 sqft | $119,900 | $0 |
69 | 85' X 125' | 10,625.00 sqft | $119,900 | $0 |
70 | 85' X 125' | 10,625.00 sqft | SOLD | $0 |
71 | 85' X 125' | 10,625.00 sqft | SOLD | $0 |
72 | 85' X 125' | 10,625.00 sqft | SOLD | $0 |
73 | 85' X 125' | 10,625.00 sqft | $119,900 | $0 |
74 | 85' X 125' | 10,625.00 sqft | SOLD | $0 |
75 | 85' X 125' | 10,625.00 sqft | SOLD | $0 |
76 | 85' X 125' | 10,625.00 sqft | SOLD | $0 |
77 | 85' X 125' | 10,625.00 sqft | SOLD | $0 |
78 | 85' X 125' | 10,625.00 sqft | SOLD | $0 |
79 | 85' X 125' | 10,625.00 sqft | SOLD | n/a |
80 | 85' X 125' | 10,625.00 sqft | SOLD | n/a |
81 | Irregular | 10,552.10 sqft | SOLD | n/a |
82 | Irregular | 10,482.49 sqft | SOLD | n/a |
83 | 85' X 123.77' | 10,520.33 sqft | SOLD | n/a |
84 | 85' X 123.77' | 10,520.33 sqft | SOLD | n/a |
85 | 85' X 123.77' | 10,520.33 sqft | SOLD | $0 |
86 | 85' X 123.77' | 10,520.33 sqft | SOLD | $0 |
87 | 85' X 123.77' | 10,520.33 sqft | SOLD | $0 |
88 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
89 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
90 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
91 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
92 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
93 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
94 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
95 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
96 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
97 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
98 | 85' X 123.77' | 10,520.33 sqft | SOLD | $0 |
99 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
100 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
101 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
102 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
103 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
104 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
105 | 85' X 123.77' | 10,520.33 sqft | $119,900 | $0 |
106 | Irregular | 11,848.10 sqft | SOLD | SOLD |
107 | Irregular | 12,953.57 sqft | SOLD | SOLD |
108 |
1 Acre Lots with Improvement
Power
Septic
Water
Easy Seller Financing
Land/Home Packages Available
Starting from $149,900

Red = Sold

Green = Available
Pricing Spreadsheet
Lot # | Size | Sqft | Sales Price | Lot Premium |
---|---|---|---|---|
45 | 171.76' X 257' | 50,496 sqft | SOLD | $0 |
46 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
47 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
48 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
49 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
50 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
51 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
52 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
53 | 170' X 257' | 43,690 sqft | SOLD | $0 |
54 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
55 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
56 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
57 | Irregular | 55,362 sqft | SOLD | SOLD |
58 | Irregular | 72,843 sqft | SOLD | SOLD |
59 | Irregular | 48,725 sqft | $149,900 | $20,000 |
60 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
61 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
62 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
63 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
64 | 170' X 257' | 43,690 sqft | SOLD | SOLD |
65 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
66 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
67 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
68 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
69 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
70 | 170' X 257' | 43,690 sqft | $149,900 | $0 |
71 | 170' X 257' | 43,690 sqft | SOLD | SOLD |
72 | 170' X 257' | 43,690 sqft | SOLD | SOLD |
73 | 172.89' X 257' | 50,650 sqft | SOLD | SOLD |